Sydney Motorsport Park (North circuit) is a motorsport track located in Australia, its main layout length is 3900 meters.
Country | Australia (AU) |
Track length | 3.9 km / 2.4 miles |
Track record | 1:15.75 (KTM 990 SMT) |
Car record | 1:46.93 (Kevin) |
Motorcycle record | 1:15.75 (KTM 990 SMT) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:15.75 | User-fcc7 | ![]() | |
2 | 1:17.53 | User-acb3 | ![]() | |
3 | 1:42.15 | User-8d66 | ![]() | |
4 | 1:46.93 | User-e725 | ![]() | |
5 | 1:47.15 | Ross | ![]() | |
6 | 1:47.16 | BondiBandit | ![]() | |
7 | 1:47.61 | Droled | ![]() | |
8 | 1:49.15 | VictorMendes | ![]() | |
9 | 1:49.38 | User-44ad | ![]() | |
10 | 1:49.71 | Learob | ![]() |
Record your laps with LapTrophy app to share your times here!