Queensland Raceway is a motorsport track located in Australia, its main layout length is 2200 meters.
Country | Australia (AU) |
Track length | 2.2 km / 1.4 miles |
Track record | 0:56.68 (Mattbr) |
Car record | 0:56.68 (Mattbr) |
Motorcycle record | 1:09.85 (Xr1200 Harley) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 0:56.68 | User-c4d1 | ![]() | |
2 | 0:56.69 | AlexYarisGR | ![]() | |
3 | 0:57.62 | GregJWilson | ![]() | |
4 | 0:57.64 | Anton | ![]() | |
5 | 0:59.74 | RyanRBurt | ![]() | |
6 | 1:01.21 | User-5d0f | ![]() | |
7 | 1:01.96 | 22TLinnane | ![]() | |
8 | 1:03.16 | WilliamBurt | ![]() | |
9 | 1:03.46 | Renomegane | ![]() | |
10 | 1:03.63 | User-2c2c | ![]() |
Record your laps with LapTrophy app to share your times here!