Ipswich Kart Club is a motorsport track located in Australia, its main layout length is 1125 meters.
Country | Australia (AU) |
Track length | 1.1 km / 0.7 miles |
Track record | 0:59.61 (Go Kart) |
Car record | 0:59.61 (Go Kart) |
Motorcycle record | 1:05.94 (Ktm Exc) |
Kart record | 0:00.00 (-) |
Top speed | - |
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 0:59.61 | DanielW | ![]() | |
2 | 1:05.94 | User-34e1 | ![]() |
Record your laps with LapTrophy app to share your times here!