Silverstone is a motorsport track located in United Kingdom, its main layout length is 6001 meters.
Country | United Kingdom (GB) |
Track length | 6.0 km / 3.7 miles |
Track record | 2:19.96 (Porsche 911 GT3 RS) |
Car record | 2:19.96 (Porsche 911 GT3 RS) |
Motorcycle record | 2:25.87 (Daytona 675) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 2:19.96 | JustinDodge79 | ![]() | |
2 | 2:24.02 | Smeeghunter69 | ![]() | |
3 | 2:25.67 | User-44f8 | ![]() | |
4 | 2:25.87 | DHum3 | ![]() | |
5 | 2:26.76 | Troche552 | ![]() | |
6 | 2:27.39 | User-d543 | ![]() | |
7 | 2:27.40 | PCR47 | ![]() | |
8 | 2:29.45 | User-ae20 | ![]() | |
9 | 2:30.31 | Higgo | ![]() | |
10 | 2:30.56 | User-13f8 | ![]() |
Record your laps with LapTrophy app to share your times here!