Sydney Motorsport Park (South circuit) is a motorsport track located in Australia, its main layout length is 1802 meters.
Country | Australia (AU) |
Track length | 1.8 km / 1.1 miles |
Track record | 1:05.72 (Subaru) |
Car record | 1:05.72 (Subaru) |
Motorcycle record | 1:09.23 (Yamaha R6) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:05.72 | Dazza | ![]() | |
2 | 1:06.32 | User-9fab | ![]() | |
3 | 1:07.69 | TomM2 | ![]() | |
4 | 1:09.23 | Giovanni87 | ![]() | |
5 | 1:11.40 | KP12 | ![]() | |
6 | 1:11.88 | User-5336 | ![]() | |
7 | 1:15.58 | Kyy | ![]() | |
8 | 1:19.93 | User-9e71 | ![]() | |
9 | 1:21.02 | User-9f8d | ![]() |
Record your laps with LapTrophy app to share your times here!