Sydney Motorsport Park (South circuit) is a motorsport track located in Australia, its main layout length is 1815 meters.
Country | Australia (AU) |
Track length | 1.8 km / 1.1 miles |
Track record | 1:05.72 (Subaru) |
Car record | 1:05.72 (Subaru) |
Motorcycle record | 1:09.23 (Yamaha R6) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:05.72 | Dazza | ![]() | |
2 | 1:06.32 | User-9fab | ![]() | |
3 | 1:07.69 | TomM2 | ![]() | |
4 | 1:08.19 | MX5Mal | ![]() | |
5 | 1:08.73 | User-8bc1 | ![]() | |
6 | 1:09.23 | Giovanni87 | ![]() | |
7 | 1:10.99 | User-a5de | ![]() | |
8 | 1:11.40 | KP12 | ![]() | |
9 | 1:11.88 | User-5336 | ![]() | |
10 | 1:15.27 | Rachel | ![]() |
Record your laps with LapTrophy app to share your times here!